FRP Channel Profiles
Pultruded FRP U-profiles from 38×13 mm to 305×89 mm. UV-protected, non-conductive.
Open-section framing profiles
Pultruded channels provide versatile framing for secondary structural members, cable management systems, and modular assemblies. The open U-shape simplifies field connections with mechanical fasteners. Available in standard grey, safety yellow, and custom RAL colors.

Available sizes
| Model | H (mm) | B (mm) | t (mm) | Weight (kg/m) |
|---|---|---|---|---|
| U 38×13×4.8 | 38 | 13 | 4.8 | 0.4 |
| U 50×25×5 | 50 | 25 | 5 | 0.7 |
| U 76×25×6.4 | 76 | 25 | 6.4 | 1.0 |
| U 76×38×6.4 | 76 | 38 | 6.4 | 1.4 |
| U 100×30×6 | 100 | 30 | 6 | 1.5 |
| U 100×50×6 | 100 | 50 | 6 | 1.8 |
| U 120×50×6 | 120 | 50 | 6 | 2.0 |
| U 150×40×6 | 150 | 40 | 6 | 2.1 |
| U 152×43×6.4 | 152 | 43 | 6.4 | 2.2 |
| U 152×43×9.5 | 152 | 43 | 9.5 | 3.2 |
| U 160×48×8 | 160 | 48 | 8 | 3.0 |
| U 200×60×8 | 200 | 60 | 8 | 3.8 |
| U 200×60×10 | 200 | 60 | 10 | 4.6 |
| U 240×72×8 | 240 | 72 | 8 | 4.6 |
| U 240×72×12 | 240 | 72 | 12 | 6.8 |
| U 254×76×9.5 | 254 | 76 | 9.5 | 5.6 |
| U 300×90×15 | 300 | 90 | 15 | 10.4 |
| U 305×89×12.7 | 305 | 89 | 12.7 | 8.8 |
| U 360×108×18 | 360 | 108 | 18 | 15.0 |
Frequently Asked Questions
What colors are available for FRP channels?
Standard colors are grey and safety yellow. Custom RAL colors are available on request for minimum order quantities (typically 200 linear meters). A UV-protective surface veil is included on all channels.
Can FRP channels be bolted to dissimilar materials?
Yes. The non-conductive nature of FRP eliminates galvanic corrosion risk when bolted to aluminium, stainless steel, or other metals — a common failure mode in traditional multi-material assemblies.
Need engineering data or a quotation for channel profiles?
Our engineering team is ready to help you find the right FRP solution. Get in touch for technical consultation or a detailed quotation.