Technical Data
FRP Profile Specifications
Comprehensive mechanical, thermal, and chemical resistance data for our standard pultruded FRP profile range.
Typical Mechanical Properties — Pultruded E-Glass / Polyester Profiles
| Property | Unit | Lengthwise | Crosswise | Test Standard |
|---|---|---|---|---|
| Tensile Strength | MPa | ≥ 240 | ≥ 50 | ASTM D638 |
| Tensile Modulus | GPa | ≥ 20 | ≥ 7 | ASTM D638 |
| Flexural Strength | MPa | ≥ 280 | ≥ 100 | ASTM D790 |
| Flexural Modulus | GPa | ≥ 17 | ≥ 6 | ASTM D790 |
| Compressive Strength | MPa | ≥ 210 | ≥ 100 | ASTM D695 |
| In-Plane Shear Strength | MPa | ≥ 30 | ASTM D5379 | |
| Density | g/cm³ | 1.8 – 2.1 | ASTM D792 | |
| Glass Content | % by weight | 60 – 70 | ASTM D2584 | |
| Barcol Hardness | — | ≥ 40 | ASTM D2583 | |
| Water Absorption (24h) | % | ≤ 0.6 | ASTM D570 | |
Values shown are typical minimums for standard E-glass / isophthalic polyester pultruded profiles. Actual values depend on fiber architecture, resin system, and cross-section geometry. Contact our engineering team for project-specific data sheets.
Need specific technical data for your project?
Our engineering team is ready to help you find the right FRP solution. Get in touch for technical consultation or a detailed quotation.